

Dyson OnTrac™ headphones
Rs.159,900.00
Best-in-class noise cancellation
Up to 55 hours of battery life
Ergonomically certified for comfort
Mix and match with our 360° visualiser to make them yours
Additional ear cushions and outer caps sold separately.

month | interest rate | monthly amount | total amount |
---|---|---|---|
6 | 3% | Rs.27,449.50 | Rs.164,697.00 |
12 | 5% | Rs.13,991.25 | Rs.167,895.00 |
24 | 6.5% | Rs.7,095.56 | Rs.170,293.50 |

month | interest rate | monthly amount | total amount |
---|---|---|---|
6 | 3.5% | Rs.27,582.75 | Rs.165,496.50 |
12 | 4.5% | Rs.13,924.63 | Rs.167,095.50 |
18 | 7.5% | Rs.9,549.58 | Rs.171,892.50 |
24 | 10% | Rs.7,328.75 | Rs.175,890.00 |

month | interest rate | monthly amount | total amount |
---|---|---|---|
3 | 2% | Rs.54,366.00 | Rs.163,098.00 |
6 | 2% | Rs.27,183.00 | Rs.163,098.00 |

month | interest rate | monthly amount | total amount |
---|---|---|---|
12 | 7% | Rs.14,257.75 | Rs.171,093.00 |
24 | 11% | Rs.7,395.38 | Rs.177,489.00 |

month | interest rate | monthly amount | total amount |
---|---|---|---|
3 | 2% | Rs.54,366.00 | Rs.163,098.00 |
6 | 2% | Rs.27,183.00 | Rs.163,098.00 |
12 | 2% | Rs.13,591.50 | Rs.163,098.00 |
18 | 2% | Rs.9,061.00 | Rs.163,098.00 |
24 | 2% | Rs.6,795.75 | Rs.163,098.00 |
30 | 2% | Rs.5,436.60 | Rs.163,098.00 |
36 | 2% | Rs.4,530.50 | Rs.163,098.00 |

month | interest rate | monthly amount | total amount |
---|---|---|---|
6 | 3% | Rs.27,449.50 | Rs.164,697.00 |
12 | 3% | Rs.13,724.75 | Rs.164,697.00 |
Dyson OnTrac™ headphones
Dyson OnTrac™ headphones have advanced Active Noise Cancellation and enhanced sound range, creating a fully-immersive listening experience so you don’t miss a beat. They’re engineered for all-day comfort, with up to 55 hours of listening from a single charge. Choose from four colorways and customize with ear cushions and outer caps to make your own signature color combination.
Specifications
Materials/Weight
Body: Aluminium
Caps: CNC ceramic or anodized aluminium
Cushions: Microfiber
Weight: 0.451kg
Dimensions
Height: 201mm
Length: 261mm
Battery
Battery life: Up to 55 hours
Battery charging time: 30 mins for 9 hours
Quick 10-minute charge: For up to 2.5 hours
Battery charge method: USB-C
Technical Details
Distortion: 0.1% at 94dB 1kHz
Total Attenuation: Up to 40dB
Frequency Response: 6Hz–21kHz
Microphones
Built-in microphones
Noise cancelling microphones: x8
Telephony microphones: x1
Bluetooth®
Bluetooth® range: Up to 9m (30ft)
Bluetooth® version: 5.3
Inputs
USB-C on the headphone side
USB-A Travel adapter kit (sold separately)
Controls
Touch: Double tap for ANC, Intuitive joystick for Volume, skip track and phone calls
Buttons: Listening modes
Compatible with the MyDyson™ app
Works with your smartphone’s default voice assistant: Apple Siri, Amazon Alexa or Google Assistant
Brand |
Dyson |
---|---|
Color |
Ceramic Cinnabar ,CNC-Aluminium ,CNC-Black-Nickel ,CNC-Copper |
Reviews
There are no reviews yet.