


ASUS V16 (V3607) Laptop
Pairs well with
Description
The ASUS V16 (V3607) belongs to ASUS's Vivobook line of everyday laptops, and is offered in Matte Black.
Key features
- Windows 11 Pro
- Up to Intel ® Core™ 7 processor
- Up to NVIDIA ® GeForce RTX 5070 GPU
- Up to 32 GB DDR5 memory
- Up to 1 TB SSD storage
- 16-inch FHD 144Hz refresh rate display
- Larger touchpad with Smart-gesture
- Full I/O ports
- Military-Grade durability
Specifications
| Color | Black |
| Operating System | No preinstalled OS; Keep OS, Windows 11 Pro; Windows 11 Home - ASUS recommends Windows 11 Pro for business, *Windows 11 Home is available only as the Single Language edition in selected markets. Learn more about Windows 11 Home Single language: https://support.microsoft.com/article/eaf060a6-3642-4612-6b75-b34e57a08abf |
| Processor | Intel® Core™ 9 Processor 270H 2.7 GHz (24MB Cache, up to 5.8 GHz, 14 cores, 20 Threads); Intel® Core™ 7 Processor 240H 2.5 GHz (24MB Cache, up to 5.2 GHz, 10 cores, 16 Threads); Intel® Core™ 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads); Intel® Core™ i7-13620H Processor 2.4 GHz (24MB Cache, up to 4.9 GHz, 10 cores, 16 Threads); Intel® Core™ i5-13420H Processor 2.1 GHz (12MB Cache… |
| Graphics | NVIDIA® GeForce RTX™ 5070 Laptop GPU; NVIDIA® GeForce RTX™ 5060 Laptop GPU; NVIDIA® GeForce RTX™ 5050 Laptop GPU; NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs); NVIDIA® GeForce RTX™ 3050 6GB Laptop GPU; 8GB GDDR7; 6GB GDDR6; Intel® Graphics |
| Memory | 16GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC x 2; 16GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC; 8GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC x 2; 8GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC; Max Total system memory up to:32GB |
| Display | 16.0-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio; WUXGA (1920 x 1200) 16:10 aspect ratio, LED Backlit, Refresh Rate:144Hz, 400nits; 300nits, 100% sRGB color gamut; 45% NTSC color gamut, Anti-glare(AG) display, Non-touch screen, (Screen-to-body ratio)89% |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD; 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps); 1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps), 1x DC-in; 1x 3.5mm Combo Audio Jack; 1x HDMI 2.1 FRL |
| Keyboard & Touchpad | Backlit Chiclet Keyboard with Num-key, 1.5mm Key-travel, Precision touchpad |
| Camera | 1080p FHD camera, With privacy shutter |
| Audio | Built-in microphone; Built-in speaker; SonicMaster |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | Rectangle Conn, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, region and model. Please check with your local ASUS retailer for details. |
| Weight | 1.95 kg (4.30 lbs) |
| Dimensions (W x D x H) | 35.70 x 25.07 x 1.80 ~ 2.20 cm (14.06" x 9.87" x 0.71" ~ 0.87") |
| Security | Trusted Platform Module (Firmware TPM); BIOS setup user password |
Buy genuine ASUS from ONEi Sri Lanka, the most popular store to buy genuine ASUS products in Sri Lanka.
Genuine ASUS product.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
