


ASUS Vivobook 16 (X1605) Laptop
Pairs well with
Description
The ASUS Vivobook 16 (X1605) belongs to ASUS's Vivobook line of everyday laptops, and is offered in Cool Silver and Indie Black.
Key features
- Windows 11 Pro
- Up to Intel ® Core™ 9 270H processor (Series 2)
- UMA (Intel ® UHD Graphics)
- Up to 24 GB DDR5 memory
- Up to 1 TB PCIe ® 4.0 SSD Storage
- 16" 16:10 WUXGA OLED & vIPS 60 Hz NanoEdge display
- Military-grade durability
- 180-degree hinge design
Specifications
| Color | Transparent Silver; Indie Black; Cool Silver |
| Operating System | Windows 11 Pro Windows 11 Home - ASUS recommends Windows 11 Pro for business, *Windows 11 Home is available only as the Single Language edition in selected markets. Learn more about Windows 11 Home Single language: https://support.microsoft.com/article/eaf060a6-3642-4612-6b75-b34e57a08abf Windows 11 Home - ASUS recommends Windows 11 Pro for business No preinstalled OS Keep OS |
| Processor | Intel® Core™ 9 Processor 270H 2.7 GHz (24MB Cache, up to 5.8 GHz, 14 cores, 20 Threads) Intel® Core™ 7 Processor 150U 1.8 GHz (12MB Cache, up to 5.4 GHz, 10 cores, 12 Threads) Intel® Core™ 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) Intel® Core™ i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads) Intel® Core™ i7-13700H Processor 2.4 GHz (24MB Cache… |
| Graphics | Intel® UHD Graphics |
| Memory | 16GB DDR4 on board; 16GB DDR4 SO-DIMM; Max Total system memory up to:32GB; 8GB DDR4 SO-DIMM; 16GB DDR5 SO-DIMM; Max Total system memory up to:24GB; 8GB DDR5 SO-DIMM; Max Total system memory up to:16GB; 4GB DDR4 SO-DIMM |
| Display | 16.0-inch, 3.2K (3200 x 2000) OLED 16:10 aspect ratio, LED Backlit, 0.2ms response time, Refresh Rate:120Hz, 400nits, 550nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Anti-glare and low-reflection(AGLR) display, 70% less harmful blue light, TÜV Rheinland-certified, Non-touch screen… |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD 512GB M.2 NVMe™ PCIe® 4.0 SSD 1TB M.2 NVMe™ PCIe® 3.0 SSD 512GB M.2 NVMe™ PCIe® 3.0 SSD 256GB M.2 NVMe™ PCIe® SSD |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps); 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps); 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps); 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x DC-in; 1x Headphone/Headset; 1x 3.5mm Combo Audio Jack; 1x HDMI 1.4 |
| Keyboard & Touchpad | Backlit Chiclet Keyboard with Num-key; Chiclet Keyboard with Num-key, 1.4mm Key-travel; 1.35mm Key-travel, Precision touchpad; Touchpad |
| Camera | 720p HD camera, With privacy shutter |
| Audio | Built-in array microphone; Built-in microphone; Built-in speaker; SonicMaster, with Cortana voice-recognition support |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.); Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.); Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.)… |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion; 50WHrs, 3S1P, 3-cell Li-ion; 42WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal; ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal; TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal, *Whether a charger is included varies according to country, region and model. Please check with your local ASUS retailer for details.… |
| Weight | 1.88 kg (4.14 lbs) |
| Dimensions (W x D x H) | 35.87 x 24.95 x 1.99 ~ 1.99 cm (14.12" x 9.82" x 0.78" ~ 0.78"); 35.86 x 24.95 x 1.99 ~ 1.99 cm (14.12" x 9.82" x 0.78" ~ 0.78") |
| Security | Trusted Platform Module (Firmware TPM); BIOS setup user password; BIOS Booting User Password Protection, McAfee®; Fingerprint sensor integrated with Touchpad |
Buy genuine ASUS from ONEi Sri Lanka, the most popular store to buy genuine ASUS products in Sri Lanka.
Genuine ASUS product.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
