ASUS Vivobook Go 14 (E1404F) Laptop
Pairs well with
Description
The ASUS Vivobook Go 14 (E1404F) belongs to ASUS's Vivobook line of everyday laptops, and is offered in Cool Silver, Mixed Black and Grey Green.
Key features
- Windows 11 Pro
- Up to AMD Ryzen™ 5 Mobile Processor
- Up to Up to 16 GB LPDDR5 5500 MHz
- Up to 512 GB SSD storage
- Up to 14'' FHD NanoEdge display
- 180-degree hinge design
- Military-Grade durability
- Optional ASUS NumberPad 2.0
Specifications
| Color | Mixed Black; Green Gray; Cool Silver |
| Operating System | Windows 11 Pro Education |
| Processor | AMD Ryzen™ 5 7520U Processor 2.8GHz (6MB Cache, up to 4.3GHz, 4 cores, 8 Threads) AMD Ryzen™ 3 7320U Processor 2.4GHz (6MB Cache, up to 4.1GHz, 4 cores, 8 Threads) |
| Graphics | AMD Radeon™ Graphics |
| Memory | 16GB LPDDR5 on board; Max Total system memory up to:16GB 8GB LPDDR5 on board; Max Total system memory up to:8GB 4GB LPDDR5 on board; Max Total system memory up to:4GB |
| Display | 14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, Refresh Rate:60Hz, 250nits, 45% NTSC color gamut, Anti-glare(AG) display, Non-touch screen, (Screen-to-body ratio)83% 14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, Refresh Rate:60Hz, 250nits, 45% NTSC color gamut, Anti-glare(AG) display, Non-touch screen, (Screen-to-body ratio)83% 14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel… |
| Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD 512GB M.2 NVMe™ PCIe® 3.0 SSD 256GB M.2 NVMe™ PCIe® SSD 128GB M.2 NVMe™ PCIe® 3.0 SSD |
| I/O Ports | 1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps); 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps); 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps); 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x DC-in; 1x 3.5mm Combo Audio Jack; 1x HDMI 1.4 |
| Keyboard & Touchpad | Backlit Chiclet Keyboard; Chiclet Keyboard, 1.4mm Key-travel, Precision touchpad, support NumberPad |
| Camera | 720p HD camera, With privacy shutter |
| Audio | Built-in array microphone; Built-in speaker; SonicMaster, with Cortana voice-recognition support |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.); Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | TYPE-C, 45W AC Adapter, Output: 20V DC, 2.25A, 45W, Input: 100~240V AC 50/60Hz universal; ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal, *Whether a charger is included varies according to country, region and model. Please check with your local ASUS retailer for details. |
| Weight | 1.38 kg (3.04 lbs) |
| Dimensions (W x D x H) | 32.55 x 21.39 x 1.79 ~ 1.79 cm (12.81" x 8.42" x 0.70" ~ 0.70") |
| Security | Trusted Platform Module (Firmware TPM); BIOS Booting User Password Protection, McAfee®; Fingerprint sensor integrated with Touchpad |
Buy genuine ASUS from ONEi Sri Lanka, the most popular store to buy genuine ASUS products in Sri Lanka.
Genuine ASUS product.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
