


ASUS Vivobook Go 15 (E1504TA) Laptop
Pairs well with
Description
The ASUS Vivobook Go 15 (E1504TA) belongs to ASUS's Vivobook line of everyday laptops, and is offered in Cool Silver, Mixed Black and Green Gray.
Key features
- Windows 11 Pro
- Up to Intel ® Processor N150
- UMA (Intel ® UHD Graphics)
- Up to 8 GB LPDDR5 memory
- Up to 512 GB PCIe ® 4.0 x4 SSD
- 15.6" 16:9 FHD IPS 60 Hz NanoEdge display
- Military-grade durability
- AI camera with face recognition
Specifications
| Color | Rose Pink; Peacock Blue; Mixed Black; Green Gray; Cool Silver |
| Operating System | Windows 11 Pro Education |
| Processor | Intel® Core™ i3-N305 Processor 1.8 GHz (6MB Cache, up to 3.8 GHz, 8 cores, 8 Threads) Intel® Processor N200 1.0 GHz (6MB Cache, up to 3.7 GHz, 4 cores, 4 Threads) Intel® Processor N100 0.8 GHz (6MB Cache, up to 3.4 GHz, 4 cores, 4 Threads) Intel® Processor N150 0.8 GHz (6MB Cache, up to 3.6 GHz, 4 cores, 4 Threads) |
| Graphics | Intel® UHD Graphics |
| Memory | 8GB LPDDR5 on board; Max Total system memory up to:8GB 8GB DDR4 on board; Max Total system memory up to:8GB 4GB LPDDR5 on board; Max Total system memory up to:4GB 4GB DDR4 on board; Max Total system memory up to:4GB |
| Display | 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio, 0.2ms response time, Refresh Rate:60Hz, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Anti-glare and low-reflection(AGLR) display, 70% less harmful blue light, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)84% 15.6-inch… |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD 256GB M.2 NVMe™ PCIe® SSD 512GB M.2 NVMe™ PCIe® 3.0 SSD 256G UFS 2.1 128G UFS 2.1 |
| I/O Ports | 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps); 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps); 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps); 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x DC-in; 1x 3.5mm Combo Audio Jack; 1x HDMI 1.4 |
| Keyboard & Touchpad | Backlit Chiclet Keyboard; Chiclet Keyboard, 1.4mm Key-travel, Precision touchpad |
| Camera | 720p HD camera, With privacy shutter |
| Audio | Built-in array microphone; Built-in speaker; SonicMaster, with Cortana voice-recognition support; with Cortana support |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.); Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.); Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion; 42WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | TYPE-C, 48W AC Adapter, Output: 20V DC, 2.4A, 48W, Input: 100~240V AC 50/60Hz universal; TYPE-C, 45W AC Adapter, Output: 20V DC, 2.25A, 45W, Input: 100~240V AC 50/60Hz universal; ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal; ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal, *Whether a charger is included varies according to country… |
| Weight | 1.63 kg (3.59 lbs) |
| Dimensions (W x D x H) | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
| Security | Trusted Platform Module (Firmware TPM); BIOS Booting User Password Protection, McAfee®; Fingerprint sensor integrated with Touchpad |
Buy genuine ASUS from ONEi Sri Lanka, the most popular store to buy genuine ASUS products in Sri Lanka.
Genuine ASUS product.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
