


ASUS Vivobook S 14 (S5406) Copilot+ PC Laptop
Pairs well with
Description
The ASUS Vivobook S 14 (S5406) Copilot+ PC belongs to ASUS's Vivobook line of everyday laptops, and is offered in Mist Blue, Neutral Black and Cool Silver.
Key features
- Windows 11 Pro
- Thin and light: 1.39 cm, 1.3 kg
- Up to Intel ® Core™ Ultra 7 processor (Series 2)
- Intel ® Evo™ certified laptop
- Dedicated Copilot key for more AI exploration
- Long-lasting 75 Wh battery
- 14" 3K 120 Hz OLED HDR display
- Sing-zone RGB backlit keyboard
Specifications
| Color | Rose Gold; Neutral Black; Mist Blue; Cool Silver |
| Operating System | Windows 11 Pro; Windows 11 Home - ASUS recommends Windows 11 Pro for business, *Windows 11 Home is available only as the Single Language edition in selected markets. Learn more about Windows 11 Home Single language: https://support.microsoft.com/article/eaf060a6-3642-4612-6b75-b34e57a08abf, No preinstalled OS |
| Processor | Intel® Core™ Ultra 7 Processor 258V 32GB 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads); Intel® AI Boost NPU up to 47TOPS; Intel® Core™ Ultra 7 Processor 256V 16GB 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads); Intel® Core™ Ultra 5 Processor 228V 32GB 2.1 GHz (8MB Cache, up to 4.5 GHz, 8 cores, 8 Threads); Intel® AI Boost NPU up to 40TOPS… |
| Graphics | Intel® Arc™ Graphics |
| Memory | 32GB LPDDR5X Memory on Package; 16GB LPDDR5X on board; 16GB LPDDR5X Memory on Package; Max Total system memory up to:32GB; 16GB |
| Display | 14.0-inch, WUXGA (1920 x 1200) OLED 16:10 aspect ratio; 3K (2880 x 1800) OLED 16:10 aspect ratio, Refresh Rate:60Hz; 120Hz, 400nits; 300nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut; 95% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 16.7 million colors; 1.07 billion colors, Anti-glare and low-reflection(AGLR) display, 70% less harmful blue light, Non-touch screen… |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD; 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| I/O Ports | 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps); 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x 3.5mm Combo Audio Jack; 1x HDMI 2.1 TMDS, Micro SD card reader |
| Keyboard & Touchpad | Backlit Chiclet Keyboard 1-Zone RGB without Num-key; Chiclet Keyboard, 1.7mm Key-travel, Precision touchpad, With Copilot key |
| Camera | FHD camera with IR function to support Windows Hello, With privacy shutter |
| Audio | Built-in array microphone; Built-in microphone; Built-in speaker; Smart Amp Technology, harman/kardon (Mainstream) |
| Network and Communication | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.); Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal; TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60Hz universal, *Whether a charger is included varies according to country, region and model. Please check with your local ASUS retailer for details. |
| Weight | 1.30 kg (2.87 lbs) |
| Dimensions (W x D x H) | 31.05 x 22.19 x 1.39 ~ 1.59 cm (12.22" x 8.74" x 0.55" ~ 0.63") |
| Security | Trusted Platform Module (Firmware TPM); Microsoft Pluton security processor; BIOS setup user password, McAfee®; IR webcam with Windows Hello support |
Buy genuine ASUS from ONEi Sri Lanka, the most popular store to buy genuine ASUS products in Sri Lanka.
Genuine ASUS product.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
