


ASUS Vivobook S14 (M3407) Copilot+ PC Laptop
Pairs well with
Description
The ASUS Vivobook S14 (M3407) Copilot+ PC belongs to ASUS's Vivobook line of everyday laptops, and is offered in Cool Silver and Matte Gray.
Key features
- Windows 11 Pro
- Up to AMD Ryzen™ AI 7 445 processor
- AMD Radeon™ graphics
- 1.40 kg light and 1.59 cm thin
- Long-lasting up to 25 hours battery life
- 14" WUXGA OLED NanoEdge display
- Larger touchpad with Smart Gesture
- Full set of I/O ports
Specifications
| Color | Matte Gray; Cool Silver |
| Operating System | Windows 11 Pro; Windows 11 Home - ASUS recommends Windows 11 Pro for business, *Windows 11 Home is available only as the Single Language edition in selected markets. Learn more about Windows 11 Home Single language: https://support.microsoft.com/article/eaf060a6-3642-4612-6b75-b34e57a08abf, No preinstalled OS |
| Processor | AMD Ryzen™ AI 7 445 Processor 2.0GHz (14MB Cache, up to 4.6GHz, 6 cores, 12 Threads); AMD XDNA™ NPU up to 50TOPS; AMD Ryzen™ AI 7 350 Processor 2.0GHz (24MB Cache, up to 5.0GHz, 8 cores, 16 Threads); AMD Ryzen™ AI 5 330 Processor 2.0GHz (12MB Cache, up to 4.5GHz, 4 cores, 8 Threads); AMD Ryzen™ 9 270 Processor 4.0GHz (24MB Cache, up to 5.2GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 16TOPS… |
| Graphics | AMD Radeon™ Graphics |
| Memory | 16GB DDR5 on board; Max Total system memory up to:32GB; 16GB DDR5 SO-DIMM |
| Display | 14.0-inch, WUXGA (1920 x 1200) OLED 16:10 aspect ratio; 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio; WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, LED Backlit, Refresh Rate:60Hz, 400nits; 300nits, 95% DCI-P3 color gamut; 100% sRGB color gamut; 45% NTSC color gamut, Anti-glare(AG) display; Anti-glare and low-reflection(AGLR) display, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)87%… |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD; 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| I/O Ports | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps); 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x 3.5mm Combo Audio Jack; 1x HDMI 2.1 TMDS |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.7mm Key-travel, Precision touchpad, With Copilot key |
| Camera | FHD camera with IR function to support Windows Hello, With privacy shutter |
| Audio | Built-in array microphone; Built-in speaker |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.); Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60Hz universal; TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal, *Whether a charger is included varies according to country, region and model. Please check with your local ASUS retailer for details. |
| Weight | 1.40 kg (3.09 lbs) |
| Dimensions (W x D x H) | 31.52 x 22.34 x 1.59 ~ 1.86 cm (12.41" x 8.80" x 0.63" ~ 0.73"); 31.52 x 22.34 x 1.59 ~ 1.79 cm (12.41" x 8.80" x 0.63" ~ 0.70") |
| Security | Trusted Platform Module (Firmware TPM); Microsoft Pluton security processor; BIOS setup user password; BIOS Booting User Password Protection, McAfee®; IR webcam with Windows Hello support |
Buy genuine ASUS from ONEi Sri Lanka, the most popular store to buy genuine ASUS products in Sri Lanka.
Genuine ASUS product.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
