


ASUS Zenbook DUO (UX8406) Laptop
Pairs well with
Description
The ASUS Zenbook DUO (UX8406) belongs to ASUS's Zenbook line of premium ultraportables, and is offered in Inkwell Gray.
Key features
- Windows 11 Pro
- Intel ® Evo™ certified laptop
- Up to Intel ® Core™ Ultra 9 processor (Series 2) with NPU
- Thin and light: 14.6 mm, 1.35 kg (without keyboard)
- Up to dual 14" 3K 120Hz OLED NanoEdge touchscreens
- Versatile modes: Dual Screen, Desktop, Laptop, Sharing Mode
- Up to 32 GB LPDDR5x RAM and 2 TB SSD
- Long-lasting 75 Wh battery
Specifications
| Color | Inkwell Gray |
| Operating System | Windows 11 Pro Windows 11 Home - ASUS recommends Windows 11 Pro for business, *Windows 11 Home is available only as the Single Language edition in selected markets. Learn more about Windows 11 Home Single language: https://support.microsoft.com/article/eaf060a6-3642-4612-6b75-b34e57a08abf Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Processor | Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS Intel® Core™ Ultra 7 Processor 255H 2.0 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS Intel® Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads)… |
| Graphics | Intel® Arc™ Graphics |
| Memory | 32GB LPDDR5X on board; Max Total system memory up to:32GB 16GB LPDDR5X on board; Max Total system memory up to:16GB |
| Display | 14.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate:120Hz, 400nits, 500nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Anti-glare and low-reflection(AGLR) display, 70% less harmful blue light, Touch screen, (Screen-to-body ratio)91%, With stylus support 14.0-inch… |
| Storage | 2TB M.2 NVMe™ PCIe® 4.0 SSD 1TB M.2 NVMe™ PCIe® 4.0 SSD 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| I/O Ports | 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps); 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x 3.5mm Combo Audio Jack; 1x HDMI 2.1 TMDS, Support XG MobileGC34 |
| Keyboard & Touchpad | Soft Keyboard, 1.4mm Key-travel, Precision touchpad, With Copilot key |
| Camera | FHD camera with IR function to support Windows Hello |
| Audio | Built-in array microphone; Built-in speaker; Smart Amp Technology, harman/kardon (Premium), with Cortana support |
| Network and Communication | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.); Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | TYPE-C, 68W Ultra mini AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal, TYPE-C Cable: 240W; TYPE-C, 65W AC Ultra Mini Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60Hz universal, TYPE-C Cable: 240W; TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60Hz universal, *Whether a charger is included varies according to country… |
| Weight | 1.65 kg (3.64 lbs), Weight of system: 1.35 kg, Weight of keyboard: 0.30 kg |
| Dimensions (W x D x H) | 31.35 x 21.79 x 1.46 ~ 1.99 cm (12.34" x 8.58" x 0.57" ~ 0.78") |
| Security | Trusted Platform Module (Firmware TPM), IR webcam with Windows Hello support |
Buy genuine ASUS from ONEi Sri Lanka, the most popular store to buy genuine ASUS products in Sri Lanka.
Genuine ASUS product.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
