






DJI Avata 360 Drone Fly More Combo with DJI RC 2 Controller
Pairs well with
Description
Overview
Overview
Reimagine the flight experience with flagship 360° imaging. Introducing Avata 360, capturing every epic moment in all its glory. Take to the skies, embrace the infinite, and unlock a new dimension of 360° creativity.
Brilliant Imaging, Boundless Creativity
With 1-inch-equivalent sensors, large 2.4 μm pixels, and high dynamic range, light and shadow are captured with exquisite clarity. 8K/60fps HDR 360° video provides sufficient resolution for sharp cropped shots.
Capture 120MP/16K 360° photos with a single tap. Preserve the 360° world with sharp details and vast views, then reframe freely in post to create multiple distinct images.
One Drone, Two Forms, Endless Fun
Seamlessly switch from 360° to Single Lens mode for classic Avata-style filming in 4K/60fps.
Powerful Video Transmission, Immersive Flight
Avata 360 features the O4+ video transmission system, delivering stable, clear live feeds for smoother, more immersive flight. With flexible control options, you can use it for aerial filming, immersive flight with 360° imaging, and Easy ACRO.
DJI O4+ video transmission system features strong anti-interference capabilities, delivers high-definition, high-frame-rate transmission at 1080p/60fps, and supports a range of up to 20 km.
FPV Flight & Aerial Filming in One Drone
Choose RC 2 for precise camera movement. Or use Goggles 3/N3 paired with RC Motion 3 for immersive flight with 360° imaging. Your view moves naturally with your head, making you feel like you're floating in the clouds, overlooking the world.
Dual-Channel Color Video Transmission
When used as the main feed, both channels support 1080p/60fps. The Vision Assist view is also FHD and full colour, helping you clearly understand your surroundings.
Easy ACRO
Even beginners can use DJI RC Motion 3 to easily perform acrobatics like drifting.
Fly With Confidence, Create With Ease
Even beginners can capture visually striking dynamic tracking shots with Avata 360. Omnidirectional obstacle sensing and the integrated propeller guard help you fly and film with peace of mind.
Equipped with forward-facing LiDAR, Avata 360 features nightscape omnidirectional obstacle sensing in 360° mode, effective even during dynamic tracking shots. The integrated propeller guard adds another layer of safety.
More Dynamic, More Thrilling
The FPV gimbal mode adds a natural roll effect to Spotlight Free, ActiveTrack 360°, and manual flights, giving your footage a dynamic, FPV-style look with an intense sense of speed. You can even apply or switch to this mode in post-production.
Instant Mastery, Instant Magic
With 360° imaging, Avata 360 brings an exceptional experience to aerial content creation. Export directly with your original perspective, or reframe in post-production, transforming a single take into multiple creative possibilities.
360° imaging enables infinite rotation and tilt control. Even when flying in one direction, you can effortlessly rotate the horizons, look back at beautiful scenery, make the view do a flip, smoothly zoom from standard views to Asteroid effects, or create the dolly zoom effect.
360° Editing Made Easy
Powered by advanced algorithms, DJI Fly and DJI Studio make it effortless to lock onto and smoothly track people, vehicles, boats, and more, even in 360° footage.
GyroFrame
In DJI Fly, simply move your phone to find and lock in your ideal angle, then export your creation with a single tap. 360° editing, made intuitive and seamless.
One-Tap Reframing
In DJI Fly and DJI Studio, you can add camera movement effects with a single tap.
Multi-Platform Editing
Edit fully in DJI Fly or DJI Studio, with DJI Studio providing rich tools for a seamless workflow. You can also create 360° masterpieces directly in Premiere with the plugin.
Thoughtful Details
Replaceable Front Lens Element
The front lens elements feature a replaceable design. Purchase a Replacement Lens Kit With Tools, and you can easily replace the old lens element yourself—no need to send it in for repair.
42GB Internal Storage
With 42GB of internal storage, you can record about 30 minutes of 360° video in 8K. Capture brilliant moments instantly, even without a microSD card.
Wi-Fi 6 High-Speed Transfer
Wake Avata 360 and download footage via the DJI Fly app within Bluetooth range—no need to take out the drone. Transfer 1 GB in 10 seconds at up to 100 MB/s. Downloads continue smoothly in the background, even if you switch apps.
23-Min Flight Time
Avata 360 offers up to 23 minutes of flight time. The charging hub supports PD fast charging and parallel charging, getting you back in the air quickly.
Technical Specifications
| Takeoff Weight | Approx. 455 g |
|---|---|
| Dimensions | 246×199×55.5 mm (L×W×H) |
| Max Ascent Speed | 2 m/s (Cine mode)6 m/s (Normal mode)10 m/s (Sport mode) |
| Max Descent Speed | 1.5 m/s (Cine mode)6 m/s (Normal mode)10 m/s (Sport mode) |
| Max Horizontal Speed | At sea level, in windless conditions:6 m/s (Cine mode)16 m/s* (Normal mode)18 m/s (Sport mode)Measured in a controlled wind tunnel environment under conditions equivalent to windless operation and sea-level altitude, with the aircraft ascending vertically to a height of 1.5 meters above the ground. Actual experience may vary depending on the environment, usage, and firmware version.* Up to 12 m/s in Normal mode by default, adjustable to 16 m/s in settings. |
| Max Takeoff Altitude | 4500 mMeasured in a windless environment when taking off from an altitude of 4500 m and ascending vertically by 500 m, using Sport mode, and from 100% battery level until 20%. Data is for reference only. Always pay attention to reminders on the camera view during your flight. |
| Max Flight Time | Approx. 23 minsMeasured in a controlled wind tunnel environment under conditions equivalent to windless operation and sea-level altitude, with the aircraft flying forward at a constant speed of 21.6 kph, Obstacle Avoidance Action set to Brake, and the camera in Photo mode, until a forced landing due to battery depletion. Actual experience may vary depending on the environment, usage, and firmware version. |
| Max Flight Distance | 13.5 kmMeasured in a controlled wind tunnel environment under conditions equivalent to windless operation and sea-level altitude, with the aircraft flying forward at a constant speed of 39.6 kph, Obstacle Avoidance Action set to Brake, and the camera in Photo mode, until a forced landing due to battery depletion. Actual experience may vary depending on the environment, usage, and firmware version. |
| Max Wind Speed Resistance | 10.7 m/s (Level 5) |
| Max Pitch Angle | 48° |
| Internal Storage | 42 GB |
| Image Sensor | Two 1/1.1-Inch Square CMOS SensorsEffective Pixels per Sensor: 64MP |
| Lens | FOV: 200°Format Equivalent: 7.8 mmFocal Length: 2.5 mmAperture: f/1.9Focus mode: FFFocus: 1.5 m to ∞ |
| ISO Range | 360° Video:8K@60/50/48fps: 100-12800 (Normal/D-Log M)8K@30/25/24fps: 100-25600 (Normal), 100-12800 (D-Log M)6K@60/50/48/30/25/24fps: 100-25600 (Normal), 100-12800 (D-Log M)360° Photo: 100-6400Single-Lens Video: 100-12800 |
| Shutter Speed | Video: 1/8000-1/25 sPhoto: 1/8000-1/30 s |
| Max Image Size | 360° Photo: 15520×7760 |
| Still Photography Modes | Single Shot:In 360° mode, the resolution is 30 MP* or 120 MP**.* For 30MP/8K 360° photos, the resolution is 7776×3888 (30 MP) in JPEG and 7680×3840 (29.49 MP) in DNG.** For 120MP/16K 360° photos, the resolution is 15520×7760 (120 MP) in JPEG and 15360×7680 (118 MP) in DNG. |
| Photo Format | JPEG/DNG |
| Video Resolution | 360° Mode:8K (2:1): 7680×3840@60/50/48/30/25/24fps6K (2:1): 6000×3000@60/50/48/30/25/24fpsSingle Lens Mode:4K (4:3)*: 3840×2880@60/50/48/30/25/24fps4K (16:9): 3840×2160@60/50/48/30/25/24fps2.7K (4:3)*: 2688×2016@120/100/60/50/48/30/25/24fps2.7K (16:9): 2688×1512@120/100/60/50/48/30/25/24fps* Only supported when using DJI Goggles 3/N3 paired with DJI RC Motion 3 or DJI FPV Remote Controller 3 |
| Video Format | OSV/MP4 (H.265) |
| Max Video Bitrate | 180 Mbps |
| Supported File System | exFAT |
| Color Mode and Sampling Method | NormalD-Log M |
| Video Transmission System | O4+ |
| Live View Quality | Single Lens Mode:1080p@100*/60/50/48/30/25/24fps360° Mode:1080p@60/50/48/30/25/24fps* In Single Lens Mode, 1080p/100fps is supported only when the aircraft is used with Goggles 3/N3 and RC Motion 3. |
| Operating Frequency | 2.400-2.4835 GHz5.170-5.250 GHz*5.725-5.850 GHz* 5.170-5.250 GHz can be used only in countries and regions where permitted by local laws and regulations. |
| Transmitter Power (EIRP) | 2.400-2.4835 GHz:< 33 dBm (FCC)< 20 dBm (CE/SRRC/MIC)5.170-5.250 GHz:< 23 dBm (CE)5.725-5.850 GHz:< 33 dBm (FCC)< 30 dBm (SRRC)< 14 dBm (CE) |
| Max Download Speed | O4+: 10 MB/sWi-Fi 6: 100 MB/s** Measured in a laboratory environment with little interference in countries/regions that support both 2.4 GHz and 5.8 GHz, and when internal storage or a high-speed microSD card is used. Download speeds may vary depending on the actual conditions. |
| Lowest Latency | With RC 2/RC-N2/RC-N3:1080p/60fps Video Transmission Quality: Approx. 130 ms** Actual experience may vary depending on the environment, usage, and firmware version. |
| Antenna | 4 antennas, 2T4R |
| Capacity | ≥ 2700 mAh |
| Weight | Approx. 149 g |
| Nominal Voltage | 14.32 V |
| Max Charging Voltage | 17.2 V |
| Battery Type | Li-ion |
| Energy | ≥ 38.67 Wh |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
